Info | General Information - Attendant Propelled Shower Commode – Juvo Mobile Shower Commodes
Learn more about the Juvo Mobile Shower Commodes all designed to provide ultimate comfort and assistance for consumers with mobility impediments.
Table of Contents
There are many types of Juvo Mobile Shower Commodes available, each with its own features and benefits. Labelled are the parts of the Attendant Propelled Shower Commode below, to help both the user and attendant learn and understand how the product works with its many product-specific elements and parts.
Code |
Seat Width x Depth - mm |
Width between Arms - mm |
Overall Height - mm |
Overall Width - mm |
Overall Depth - mm |
Attendant Propelled | |||||
CR1524E | 460 x 435 | 490 | 1020 | 540 | 800 |
CR1524-41 | 410 x 435 | 440 | 1020 | 490 | 800 |
CR1524-46 | 460 x 435 | 490 | 1020 | 540 | 800 |
CR1525-51 | 510 x 435 | 540 | 1020 | 590 | 850 |
CR1525-56 | 560 x 435 | 590 | 1020 | 640 | 850 |
CR1525-61 | 610 x 435 | 640 | 1020 | 690 | 850 |
CR1525-66 | 660 x 435 | 690 | 1020 | 740 | 850 |
CR1525-71 | 710 x 435 | 740 | 1020 | 790 | 850 |
CR1525-66HD | 660 x 435 | 660 | 1020 | 740 | 850 |
CR1660-36 | 360 x 275-340 | 390 | 1020 | 540 | 850 |
CR1660-41 | 410 x 435 | 440 | 1020 | 490 | 850 |
CR1660-46 | 460 x 435 | 490 | 1020 | 540 | 850 |
CR1660-46A | 460 x 435 | 490 | 930-1020 | 540 | 850 |
CR1660-51 | 510 x 435 | 540 | 1020 | 590 | 900 |
CR1660-56 | 560 x 435 | 590 | 1020 | 640 | 900 |
CR1660-61 | 610 x 435 | 640 | 1020 | 690 | 900 |
CR1660-66 | 660 x 435 | 690 | 1020 | 740 | 900 |
For user and attendant safety, and to learn more about Juvo Mobile Shower Commode products, refer to the General Information articles about the specific Juvo Mobile Shower Commode model under the Shower Commodes category. Browse and read through the available articles for additional information.