Info | Technical Data – CR1641 Electric Lift & Recline Mobile Shower Commode
Discover more of the technical data behind the CR1641 Electric Lift and Recline Mobile Shower commode for easier and safer use.
Table of Contents
a) Height | 1065 - 1480 mm |
b) Width | 570 mm |
c) Length | 880 - 1050 mm |
d) Seat height | 535 - 950 mm |
e) Seat width | 460 mm |
f) Seat depth | 430 mm |
g) Height between armrest and seat | 210 mm |
h) Width between armrests | 470 mm |
i) Height to lower frame | 150 mm |
j) Height from seat to top of backrest | 560 mm |
k) Width of backrest | 430 mm |
l) Height of backrest | 505 mm |
m) Clearance | 70 mm |
Wheel | ø100 mm |
Turning radius | 980 mm |
Angle of tilt | +7° to -30° ± 2° |
Weight | 41 kg |
Noise (Loaded) | LwA 55 dB(A) |
Lifting properties: | |
Load Capacity | 150 kg |
Lifting cycles per charge | 80-100 lifts |
Duty cycle | 10%, max 2 min./18 min. |
Electrical details: | |
Battery type | Lithium ion technology: NMC |
Battery capacity | 2,25Ah |
Output voltage | 25,9VDC |
Max discharge current | 10 A |
Control box input (Charging) | 100-240 VAC, 50/60 Hz, -15 % / +10 % |
Control box (Output) | 200 W |
Charging time (First time) | 10 hours |
Charging time (Full) | 6 hours |
IP-class | IPx6W |
Flammability: | |
Battery BA21 | UL94-V0 |
Control box | CO61 UL94-V0 |
Hand control | HB80 UL94-V2 |
Lifting actuator | LA40 UL94-V2 |
Tilting actuator | LA23 UL94-V0 |
PU-Toilet seat | According to RL 95/28 EG, Appendix 4 FMVSS 302. |
To learn more about the Electric Lift and Recline Mobile Shower Commode and other shower commodes, check out articles under CR1641 by using the search function, or under the shower commodes category.